
Here you will find the latest pre- and post-event reports, schedules, results and interesting articles about this year’s European Championships in Albania.
The last day of this year’s European Weightlifting Championships is in the books. While in the open women’s weight class Britain’s Emily Campbell won gold twice with a great performance in the clean and jerk, in the open men’s weight class nobody could do anything against Georgia’s Lasha Talakhadze.
In our results service we provide you with the results of all medal decisions.
🥇 | 🥈 | 🥉 | 🥇🥈🥉 | |
---|---|---|---|---|
🇦🇲 | 12 | 11 | 13 | 36 |
🇷🇴 | 9 | 3 | 2 | 14 |
🇬🇪 | 8 | 7 | 2 | 17 |
🇹🇷 | 6 | 10 | 6 | 22 |
🇺🇦 | 6 | 8 | 7 | 21 |
🇮🇹 | 5 | 7 | 4 | 16 |
🇧🇬 | 4 | 2 | 5 | 11 |
🇬🇧 | 3 | 1 | 2 | 6 |
🇳🇴 | 3 | 1 | 4 | |
🇫🇷 | 3 | 3 | ||
🇱🇻 | 1 | 2 | 3 | 6 |
🇪🇸 | 3 | 4 | 7 | |
🇧🇪 | 3 | 3 | ||
🇩🇪 | 1 | 3 | 4 | |
🇲🇩 | 1 | 3 | 4 | |
🇦🇹 | 3 | 3 | ||
🇮🇪 | 1 | 1 | ||
🇮🇱 | 1 | 1 |
As the European Championship is a qualification event for the 2024 Olympic Games in Paris, the competitions of the A-groups will be broadcast on the Olympic Channel. The C and B groups will be streamed on the EWC Yerevan 2023 event page on Facebook:
To help you keep track of the upcoming days, we have created an overall schedule of the weightlifting competitions.
Saturday 04/15/2023 | |||
COMPETITION DAY 1 | |||
🇦🇲3:30 PM | Women | 49B, 45B | |
🇦🇲5:30 PM | Women | 45A | |
🇦🇲8:00 PM | Women | 49A | |
Sunday 04/16/2023 | |||
COMPETITION DAY 2 | |||
🇦🇲11:30 AM | Women | 55B | |
🇦🇲3:00 PM | Men | 55A | |
🇦🇲5:30 PM | Women | 55A | |
🇦🇲8:00 PM | Men | 61A | |
Monday 04/17/2023 | |||
COMPETITION DAY 3 | |||
🇦🇲11:30 AM | Women | 59C | |
🇦🇲2:00 PM | Women | 59B | |
🇦🇲5:30 PM | Women | 59A | |
🇦🇲8:00 PM | Men | 67A | |
Tuesday 04/18/2023 | |||
COMPETITION DAY 4 | |||
🇦🇲9:00 AM | Women | 64C | |
🇦🇲11:30 AM | Women | 64B | |
🇦🇲2:00 PM | Men | 73B | |
🇦🇲5:30 PM | Women | 64A | |
🇦🇲8:00 PM | Men | 73A | |
Wednesday 04/19/2023 | |||
COMPETITION DAY 5 | |||
🇦🇲11:30 AM | Women | 71B | |
🇦🇲2:00 PM | Men | 81B | |
🇦🇲5:30 PM | Women | 71A | |
🇦🇲8:00 PM | Men | 81A | |
Thursday 04/20/2023 | |||
COMPETITION DAY 6 | |||
🇦🇲11:30 AM | Women | 76B | |
🇦🇲2:00 PM | Men | 89B | |
🇦🇲5:30 PM | Men | 89A | |
🇦🇲8:00 PM | Women | 76A | |
Friday 04/21/2023 | |||
COMPETITION DAY 7 | |||
🇦🇲9:00 AM | Women | 81B | |
🇦🇲11:30 AM | Men | 96B | |
🇦🇲2:00 PM | Men | 102B | |
🇦🇲5:30 PM | Women | 81A | |
🇦🇲8:00 PM | Men | 96A | |
Saturday 04/22/2023 | |||
COMPETITION DAY 8 | |||
🇦🇲11:30 AM | Men | 109B | |
🇦🇲3:00 PM | Men | 102A | |
🇦🇲5:30 PM | Men | 109A | |
🇦🇲8:00 PM | Women | 87A | |
Sunday 04/23/2023 | |||
COMPETITION DAY 9 | |||
🇦🇲10:00 AM | Men | +109B | |
🇦🇲1:30 PM | Women | +87A | |
🇦🇲4:00 PM | Men | +109A |
THE WEIGHTLIFTING Magazine is your magazine about weightlifting and fitness.
We provide the latest news from the German and international weightlifting world, and valuable content about training, nutrition, mobility and lifestyle in our blog section.
Copyright 2020 WL.Magazin | All Rights Reserved | Imprint | Privacy Policy